Player Information

Player

EMA Number : 05100056
Name : HEIKE SCHÄFER
Country : Germany(see National Stats)
Organization : Deutsche Mah-Jongg Liga
Club : -


All Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
MCR 139 / 453 615,11 6 - - 1 5 29
RCR 603 / 617 71,43 3 - - - 3 1


MCR Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
MCR 139 / 453 615,11 6 - - 1 5 29

Id Date Place Tournament W Rank Points Power Contribute to the MERS
413 18-19 Jan. 2025 Poznan Poznan MCR OPEN 2025 3 39/52 255 pts 100%
407 27 oct. 2024 Edewecht Doppelturnier 2024 MCR 1 23/32 290 pts 100%
395 10-12 May. 2024 Copenhagen MCR Danish Championship 2024 4,5 22/60 644 pts 100%
381 29 Oct. 2023 EDEWECHT DOPPELTURNIER 2023 MCR 1 3/32 935 pts 50%
380 13-15 Oct. 2023 VALENCIA European MCR Championship 2023 (7th) 6 57/168 665 pts 50%
376 2-3 Sept. 2023 HANNOVER German MCR Open 2023 3 17/56 709 pts 50%
362 30 oct. 2022 EDEWECHT DOPPELTURNIER 2022 MCR 1 17/40 590 pts -
341 27 Oct. 2019 EDEWECHT DOPPELTURNIER 2019 1 17/32 484 pts -
333 23-25 Aug. 2019 BAD ZWISCHENAHN German MCR Open 2019 4,5 32/64 508 pts -
312 28 Oct. 2018 EDEWECHT DOPPELTURNIER 2018 - MCR OPEN 1 23/36 371 pts -
296 16-17 June 2018 UPPSALA Swedish MCR Championship 2018 2,5 30/32 65 pts -
279 29 Oct 2017 EDEWECHT DOPPELTURNIER 2017 - MCR OPEN 1 11/36 714 pts -
263 26-27-28 May 2017 PÓVOA DE VARZIM European MCR Championship 2017 (6th) 6 164/216 242 pts -
258 9 April 2017 VERDEN VERDEN OPEN 2017 1 17/20 158 pts -
236 18-19 June 2016 BAD ZWISCHENAHN German MCR Open 2016 2 26/36 286 pts -
229 17 April 2016 VERDEN VERDEN OPEN 2016 1 7/20 684 pts -
221 25 Oct. 2015 EDEWECHT DOPPELTURNIER 2015 - MCR OPEN 1 29/32 97 pts -
196 28 Feb. 1Mar. 2015 CANNES FRENCH MCR CHAMPIONSHIP 2015 4 58/96 400 pts -
180 20 Sept. 2014 VERDEN VERDEN OPEN 2014 1 1/16 1000 pts -
175 3-6 July 2014 STRASBOURG European MCR Championship 2014 (5th) 5 124/204 394 pts -
149 14-15 Sep. 2013 BREMEN German MCR Open 2013 2 23/32 290 pts -
141 1-2 June 2013 COPENHAGEN MCR Danish Championship 2013 2 4/28 889 pts -
133 2-3 Mar. 2013 TEMSE BELGIAN OPEN 2013 2 29/96 705 pts -
127 6 Oct. 2012 OCHOLT OCHOLT OPEN 2012 1 6/24 783 pts -
124 1-2 Sept. 2012 DORTMUND German MCR Open 2012 2 5/60 932 pts -
117 16-17 June 2012 COPENHAGEN MCR Danish Championship 2012 2 10/28 667 pts -
105 12 nov. 2011 OCHOLT-HOWIEK ADVENTS-TURNIER 2011 1 1/16 1000 pts -
97 8-10 July 2011 MESTRE European MCR Championship 2011 (4th) 5 98/160 390 pts -
75 18-19 Sep. 2010 HANNOVER German MCR Open 2010 2 5/48 915 pts -
62 30 Jan. 2010 DORTMUND German MCR Open 2010 2 5/48 915 pts -
70 12 June 2010 WESTERSTEDE RHODODENDRON MAHJONG OPEN 2010 1 12/40 718 pts -
55 19 Sep. 2009 HANNOVER German MCR Open 2009 2 53/60 119 pts -
32 24 May 2008 EDEWECHT RHODODENDRON MAHJONG OPEN 2008 1 8/36 800 pts -
27 10 Nov. 2007 NIJMEGEN GOLDEN DRAGON 2007 - DUTCH OPEN 2 43/108 607 pts -
25 22-23 Sep. 2007 HANNOVER German MCR Open 2007 2 13/56 782 pts -


Riichi Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
RCR 603 / 617 71,43 3 - - - 3 1

Id Date Place Tournament W Rank Points Power Contribute to the MERS
355 26 oct. 2024 Edewecht Doppelturnier 2024 Riichi 1 35/40 128 pts 100%
338 22-23 June 2024 Berlin Yakitori Riichi Open Berlin 2024 3,5 76/76 0 pts 100%
314 28 Oct. 2023 EDEWECHT DOPPELTURNIER 2023 RIICHI 1 14/40 667 pts 50%
276 29 oct. 2022 EDEWECHT DOPPELTURNIER 2022 RIICHI 1,5 3/44 953 pts -