Player Information

Player

EMA Number : 06010002
Name : ZSOLT NYULASI
Country : Hungary(see National Stats)
Organization : Magyar Mah-jong Szövetség
Club : -


All Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
MCR - - - - 1 - - 21
RCR - - - - - - - -


MCR Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
MCR - - - - 1 - - 21

Id Date Place Tournament W Rank Points Power Contribute to the MERS
408 9-10 nov. 2024 Hainburg MCR Open BADEN 2024 - SISICUP II 2 2/16 933 pts 100%
292 5 May 2018 DUNAUJVAROS DUNAUJVAROS OPEN 2018 1 1/16 1000 pts -
266 8-9 July 2017 DUNAÚJVÁROS Hungarian MCR open 2017 (12th) - SISICUP II 2 22/24 87 pts -
224 27-28 Feb 2016 WEIZ 9TH STYRIAN OPEN WEIZ 2,5 20/44 558 pts -
204 9-10 May 2015 DUNAFÖLDVÁR 10TH BIRTHDAY OF HUNGARIAN MAHJONG ASSOCIATION 2 12/20 421 pts -
177 23-24 Aug. 2014 BUDAPEST Hungarian MCR open 2014 (9th) - SISICUP I 2 16/36 571 pts -
122 28-29 July 2012 DUNAÚJVÁROS Hungarian MCR open 2012 (7th) - SISICUP II 2 68/72 56 pts -
99 6-7 August 2011 DUNAÚJVÁROS Hungarian MCR open 2011 (6th) - SISICUP II 2 39/52 255 pts -
74 27-29 Aug. 2010 UTRECHT World MCR Championship 2010 (2nd) 5 115/208 449 pts -
72 24-25 July 2010 DUNAÚJVÁROS Hungarian MCR open 2010 (5th) - SISICUP I 2 37/52 294 pts -
53 11-12 July 2009 DUNAÚJVÁROS Hungarian MCR open 2009 (4th) - SISICUP I 2 40/64 381 pts -
52 1-5 July 2009 BADEN European MCR Championship 2009 (3rd) 5 23/152 854 pts -
36 16-17 Aug. 2008 FELDKIRCHEN Austrian MCR open 2008 (3rd) - SISICUP II 2 44/80 456 pts -
35 8-9 Aug. 2008 DUNAÚJVÁROS Hungarian MCR open 2008 (3rd) - SISICUP I 2 3/72 972 pts -
34 28-29 June 2008 LAJOSMIZSE Green Dragon - MCR Open 2008 1 16/48 681 pts -
24 18-19 Aug. 2007 DUNAÚJVÁROS Hungarian MCR open 2007 (2nd) - SISICUP I 2 65/76 147 pts -
20 19-20 May 2007 BUDAPEST Green Dragon - MCR Open 2007 1 11/44 767 pts -
15 11 Nov. 2006 NIJMEGEN GOLDEN DRAGON 2006 1 63/116 461 pts -
13 9 Sep. 2006 IJSELSTEIN DUTCH OPEN 2006 2 19/96 811 pts -
9 8-9 July 2006 DUNAÚJVÁROS Hungarian MCR open 2006 (1st) 2 55/64 143 pts -
5 4-5 March 2006 FELDKIRCHEN Austrian MCR open 2006 (1st) 2 43/52 176 pts -
3 12 Nov. 2005 NIJMEGEN GOLDEN DRAGON 2005 - DUTCH OPEN 2 46/92 505 pts -


Riichi Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
RCR - - - - - - - -