Player Information

Player

EMA Number : 06990001
Name : ETI PALCZER-ASCHENBRENNER
Country : Hungary(see National Stats)
Organization : Magyar Mah-jong Szövetség
Club : -


All Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
MCR 276 / 453 397,12 2 - - - 2 34
RCR - - - - - - - -


MCR Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
MCR 276 / 453 397,12 2 - - - 2 34

Id Date Place Tournament W Rank Points Power Contribute to the MERS
406 19-20 Oct 2024 Hungary Dunaföldvár Hungarian MCR open 2024 (15th) - SISICUP I 2 5/24 826 pts 100%
403 21-22 Sep. 2024 Strassburg Austrian MCR open 2024 (17th) 2 20/36 457 pts 100%
304 01-02 Sept. 2018 BUDAPEST Hungarian MCR open 2018 (13th) - SISICUP I 3 6/44 884 pts -
292 5 May 2018 DUNAUJVAROS DUNAUJVAROS OPEN 2018 1 3/16 867 pts -
266 8-9 July 2017 DUNAÚJVÁROS Hungarian MCR open 2017 (12th) - SISICUP II 2 12/24 522 pts -
238 16-17 July 2016 BUDAPEST Hungarian MCR open 2016 (11th) - SISICUP II 3,5 15/56 745 pts -
237 9-10 July 2016 BADEN Austrian MCR open 2016 (11th) 3,5 52/60 136 pts -
204 9-10 May 2015 DUNAFÖLDVÁR 10TH BIRTHDAY OF HUNGARIAN MAHJONG ASSOCIATION 2 9/20 579 pts -
179 6-7 Sept. 2014 BRUCK AN DER MUR Austrian MCR open 2014 (9th) - SISICUP II 2 12/40 718 pts -
177 23-24 Aug. 2014 BUDAPEST Hungarian MCR open 2014 (9th) - SISICUP I 2 12/36 686 pts -
175 3-6 July 2014 STRASBOURG European MCR Championship 2014 (5th) 5 56/204 729 pts -
169 17-18 May 2014 DUNAFÖLDVÁR Red Dragon - MCR Open 2014 1 2/24 957 pts -
146 3-4 Aug. 2013 LAJOSMIZSE Hungarian MCR open 2013 (8th) - SISICUP II 2 2/44 977 pts -
145 27-28 July 2013 BRUCK AN DER MUR Austrian MCR open 2013 (8th) - SISICUP I 2 6/52 902 pts -
138 11-12 May 2013 BUDAPEST Red Dragon - MCR Open 2013 1 11/24 565 pts -
122 28-29 July 2012 DUNAÚJVÁROS Hungarian MCR open 2012 (7th) - SISICUP II 2 17/72 775 pts -
121 21-22 July 2012 BAD VÖSLAU Austrian MCR open 2012 (7th) - SISICUP I 2 2/64 984 pts -
107 3 dec. 2011 DUNAÚJVÁROS WHITE DRAGON TOURNAMENT 2011 1 7/24 739 pts -
99 6-7 August 2011 DUNAÚJVÁROS Hungarian MCR open 2011 (6th) - SISICUP II 2 2/52 980 pts -
98 30-31 July 2011 GURK Austrian MCR open 2011 (6th) - SISICUP I 2 41/48 149 pts -
79 9-10 Oct. 2010 BADEN MCR Open BADEN 2010 1 2/48 979 pts -
74 27-29 Aug. 2010 UTRECHT World MCR Championship 2010 (2nd) 5 73/208 652 pts -
72 24-25 July 2010 DUNAÚJVÁROS Hungarian MCR open 2010 (5th) - SISICUP I 2 15/52 725 pts -
54 19-20 July 2009 BRUCK Austrian MCR open 2009 (4th) - SISICUP II 2 9/44 814 pts -
53 11-12 July 2009 DUNAÚJVÁROS Hungarian MCR open 2009 (4th) - SISICUP I 2 2/64 984 pts -
52 1-5 July 2009 BADEN European MCR Championship 2009 (3rd) 5 92/152 397 pts -
42 15-16 Nov. 2008 NIJMEGEN GOLDEN DRAGON JUBILEE TOURNAMENT 1 31/108 720 pts -
36 16-17 Aug. 2008 FELDKIRCHEN Austrian MCR open 2008 (3rd) - SISICUP II 2 16/80 810 pts -
35 8-9 Aug. 2008 DUNAÚJVÁROS Hungarian MCR open 2008 (3rd) - SISICUP I 2 38/72 479 pts -
34 28-29 June 2008 LAJOSMIZSE Green Dragon - MCR Open 2008 1 1/48 1000 pts -
24 18-19 Aug. 2007 DUNAÚJVÁROS Hungarian MCR open 2007 (2nd) - SISICUP I 2 6/76 933 pts -
23 11-12 Aug. 2007 FELDKIRCHEN Austrian MCR open 2007 (2nd) - SISICUP II 2 6/60 915 pts -
22 21-24 June 2007 COPENHAGEN European MCR Championship 2007 (2nd) 5 58/136 578 pts -
20 19-20 May 2007 BUDAPEST Green Dragon - MCR Open 2007 1 3/44 953 pts -
16 30 Dec. 2006 BADEN MCR Open BADEN 2006 1 23/48 532 pts -
9 8-9 July 2006 DUNAÚJVÁROS Hungarian MCR open 2006 (1st) 2 7/64 905 pts -


Riichi Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
RCR - - - - - - - -