Player Information

Player

EMA Number : 07000076
Name : ANNA TOMISANI
Country : Italy(see National Stats)
Organization : Federazione Italiana Mah Jong
Club : -


All Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
MCR 380 / 453 206,75 3 - - - 3 11
RCR - - - - - - - -


MCR Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
MCR 380 / 453 206,75 3 - - - 3 11

Id Date Place Tournament W Rank Points Power Contribute to the MERS
412 11-12 Jan. 2025 Mont-sur-Lausanne Winter Tournament 2025 2,5 58/68 149 pts 100%
391 13-14 April 2024 Gemona 15th memorial Roberto Elegante 2024 2,5 49/60 186 pts 100%
387 27-28 Jan. 2024 Le Mont-sur-Lausanne Winter Tournament 2024 3 30/64 540 pts 50%
360 15-16 Oct. 2022 RIMINI RIMINI 2022 3 47/64 270 pts -
344 30 Nov.-01 Dec. 2019 MADRID Madrid MCR 2019 3,5 52/72 282 pts -
343 23-24 Nov 2019 Milano MCR Italian Championship 2019 (14th) 3,5 96/100 40 pts -
314 10-11 nov. 2018 Milano MCR Italian Championship 2018 (13th) 4 81/136 407 pts -
251 12-13 Nov. 2016 Milano MCR Italian Championship 2016 (11th) 3,5 82/104 214 pts -
220 7-8 Nov. 2015 Milano MCR Italian Championship 2015 (10th) 3,5 26/104 757 pts -
187 8-9 Nov. 2014 Milano MCR Italian Championship 2014 (9th) 2 1/92 1000 pts -
151 12-13 Oct. 2013 Milano MCR Italian Championship 2013 (8th) 2 93/100 71 pts -
102 29-30 Oct. 2011 Milano MCR Italian Championship 2011 (6th) 2 41/84 518 pts -
81 13-14 Nov. 2010 Milano MCR Italian Championship 2010 (5th) 2 60/84 301 pts -
40 11-12 Oct. 2008 Milano MCR Italian Championship 2008 (3rd) 2 21/72 718 pts -


Riichi Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
RCR - - - - - - - -