Player Information

Player

EMA Number : 07000088
Name : CARMELITA GARRIDO
Country : Italy(see National Stats)
Organization : Federazione Italiana Mah Jong
Club : -


All Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
MCR 61 / 453 747,76 9 - - - 9 23
RCR 226 / 617 573,25 3 - 1 - 2 -


MCR Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
MCR 61 / 453 747,76 9 - - - 9 23

Id Date Place Tournament W Rank Points Power Contribute to the MERS
414 1-2 Feb. 2025 Madrid Madrid MCR 2025 (5th) 3,5 64/88 276 pts 100%
409 16-17 nov. 2024 Milano MCR Italian Championship 2024 (18th) 3,5 5/96 958 pts 100%
400 6-7 July 2024 Villejuif ChowTime 2024 3 35/68 493 pts 100%
397 15-16 June 2024 San Gimignano San Gimignano 2024 2,5 54/60 102 pts 100%
391 13-14 April 2024 Gemona 15th memorial Roberto Elegante 2024 2,5 11/60 831 pts 100%
383 25-26 Nov. 2023 VARANGEVILLE STANISLAS OPEN 2023 3 28/80 658 pts 50%
382 11-12 Nov. 2023 Milano MCR Italian Championship 2023 (17th) 3,5 8/88 920 pts 50%
371 10-11 June 2023 San Gimignano San Gimignano 2023 2,5 6/52 902 pts 50%
367 15-16 April 2023 GEMONA GEMONA 2023 3 46/68 328 pts 50%
343 23-24 Nov 2019 Milano MCR Italian Championship 2019 (14th) 3,5 74/100 263 pts -
314 10-11 nov. 2018 Milano MCR Italian Championship 2018 (13th) 4 25/136 822 pts -
305 8-9 Sept. 2018 San Gimignano San Gimignano 2018 - In Vino Veritas II 3 44/80 456 pts -
303 25-26 Aug. 2018 VILLEJUIF VILLEJUIF CHOWTIME 2018 - IN VINO VERITAS I 3,5 30/120 756 pts -
283 11-12 nov 2017 Milano MCR Italian Championship 2017 (12th) 4 58/120 521 pts -
276 7-8 oct. 2017 NANCY STANISLAS MAHJONG OPEN 3 15/52 725 pts -
271 2-3 Sept. 2017 San Gimignano San Gimignano 2017 - In Vino Veritas II 3 44/72 394 pts -
267 15-16 July 2017 STRASBOURG STRASBOURG MCR OPEN 2017 4 27/116 774 pts -
252 19-20 Nov. 2016 LA TOUR-DE-PEILZ SWISS MAHJONG OPEN 2016 3 39/48 191 pts -
251 12-13 Nov. 2016 Milano MCR Italian Championship 2016 (11th) 3,5 71/104 320 pts -
239 27-28 Aug. 2016 VILLEJUIF CHOW TIME 2016 - IN VINO VERITAS I 3,5 37/92 604 pts -
234 11-12 June 2016 PÓVOA DE VARZIM 5TH POMC 2016 3,5 10/84 892 pts -
220 7-8 Nov. 2015 Milano MCR Italian Championship 2015 (10th) 3,5 18/104 835 pts -
202 18-19 April 2015 GEMONA GEMONA TOURNAMENT 2015 - GOURMET CUP II 2,5 18/64 730 pts -
196 28 Feb. 1Mar. 2015 CANNES FRENCH MCR CHAMPIONSHIP 2015 4 29/96 705 pts -
187 8-9 Nov. 2014 Milano MCR Italian Championship 2014 (9th) 2 59/92 363 pts -
181 20-21 Sept. 2014 San Gimignano San Gimignano 2014 - In Vino Veritas II 1 23/68 672 pts -
151 12-13 Oct. 2013 Milano MCR Italian Championship 2013 (8th) 2 83/100 172 pts -
126 13-14 Oct. 2012 Milano MCR Italian Championship 2012 (7th) 2 15/80 823 pts -
102 29-30 Oct. 2011 Milano MCR Italian Championship 2011 (6th) 2 46/84 458 pts -
81 13-14 Nov. 2010 Milano MCR Italian Championship 2010 (5th) 2 28/84 675 pts -
56 10-11 Oct. 2009 Milano MCR Italian Championship 2009 (4th) 2 69/72 42 pts -
40 11-12 Oct. 2008 Milano MCR Italian Championship 2008 (3rd) 2 72/72 0 pts -


Riichi Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
RCR 226 / 617 573,25 3 - 1 - 2 -

Id Date Place Tournament W Rank Points Power Contribute to the MERS
323 17-18 Feb. 2024 Milano 1st riichi Milano open 2024 3,5 9/56 855 pts 100%
319 9-10 dec. 2023 Bologna Riichi Italian Championship 2023 (6th) 3,5 30/48 383 pts 50%
302 25 June 2023 BOLOGNA BOLOGNA DOUBLE RACE 2023 - RIICHI 1 2/20 947 pts 50%