Player Information

Player

EMA Number : 08010121
Name : WIL MEIJER-KAL
Country : Netherlands(see National Stats)
Organization : Nederlandse Mahjong Bond
Club : Bamboe Acht


All Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
MCR 191 / 453 538,57 6 - - - 6 54
RCR - - - - - - - 6


MCR Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
MCR 191 / 453 538,57 6 - - - 6 54

Id Date Place Tournament W Rank Points Power Contribute to the MERS
399 22-23 June 2024 Berghem MCR Dutch Open 2024 2,5 47/56 164 pts 100%
392 20 April 2024 Pijnacker Reus van Rotterdam 2024 1,5 26/72 648 pts 100%
388 17 Feb. 2024 Heemstede Valentijnstoernooi 2024 1,5 35/68 493 pts 100%
375 26 Aug. 2023 BERGHEM SKON SPEL 2023 1,5 7/56 891 pts 50%
372 10 June 2023 PIJNACKER REUS VAN ROTTERDAM 2023 1,5 20/64 698 pts 50%
369 20-21 May 2023 BERGHEM MCR DUTCH OPEN 2023 3 52/68 239 pts 50%
362 30 oct. 2022 EDEWECHT DOPPELTURNIER 2022 MCR 1 23/40 436 pts -
333 23-25 Aug. 2019 BAD ZWISCHENAHN German MCR Open 2019 4,5 52/64 190 pts -
326 18-19 May 2019 OSS MCR DUTCH OPEN 2019 3 21/88 770 pts -
325 20 April 2019 OSS SKON SPEL 2019 1,5 9/68 881 pts -
319 2-3 March 2019 TEMSE Kleine 3 Draken Toernooi 2019 3,5 26/96 737 pts -
300 30-01 June 2018 BERGHEM MCR DUTCH OPEN 2018 3,5 72/84 145 pts -
298 16 june 2018 ROTTERDAM THE GIANT OF ROTTERDAM 2018 1,5 9/68 881 pts -
287 10 March 2018 TEMSE MCR BELGIAN OPEN 2018 1 10/36 743 pts -
285 10 Feb 2018 HEEMSTEDE VALENTINE TOURNAMENT 2018 2 46/84 458 pts -
272 9 Sept. 2017 IJSSELSTEIN DE NEGEN PORTEN 2017 1,5 12/68 836 pts -
261 6-7 May 2017 BERGHEM MDDO-2017 3 15/88 851 pts -
255 25 March 2017 ROTTERDAM REUS VAN ROTTERDAM 2017 1,5 3/80 975 pts -
254 4-5 March 2017 TEMSE BELGIAN OPEN 2017 3,5 56/96 421 pts -
248 22 Oct. 2016 BERGHEM GDDO - SKON SPEL 2016 1,5 50/76 347 pts -
232 28-29 May 2016 NIEUW VENNEP DUTCH MCR OPEN 2016 3,5 70/116 400 pts -
223 13 Feb. 2016 HEEMSTEDE VALENTINE TOURNAMENT 2016 1,5 42/80 481 pts -
209 4-5 July 2015 BERGHEM MCR DUTCH OPEN 2015 3,5 96/96 0 pts -
206 30-31 May 2015 PÓVOA DE VARZIM PORTUGAL OPEN 2015 - IBERIAN CUP 3 12/56 800 pts -
203 18-19 April 2015 TEMSE BELGIAN OPEN 2015 2,5 49/68 284 pts -
199 28 mar. 2015 ROTTERDAM DE REUS VAN ROTTERDAM 2015 2 24/84 723 pts -
194 14 Feb. 2015 HEEMSTEDE VALENTINE TOURNAMENT 2015 1,5 64/76 160 pts -
175 3-6 July 2014 STRASBOURG European MCR Championship 2014 (5th) 5 89/204 567 pts -
167 3-4 May 2014 NIEUW-VENNEP GREEN DRAGON DUTCH OPEN 2 60/84 289 pts -
163 29 Mar. 2013 ROTTERDAM GIANT OF ROTTERDAM 2014 1 19/76 760 pts -
161 1-2 Mar. 2014 TEMSE BELGIAN OPEN 2014 2 80/92 132 pts -
158 24 Nov. 2013 BERLICUM DAJA & THIRTEEN ORPHANS 2013 1 5/72 944 pts -
145 27-28 July 2013 BRUCK AN DER MUR Austrian MCR open 2013 (8th) - SISICUP I 2 37/52 294 pts -
143 15-16 June 2013 ROTTERDAM TILE HOG 2013 2 45/76 413 pts -
135 23 Mar. 2013 ROTTERDAM ROTTERDAM OPEN 2013 1 37/76 520 pts -
133 2-3 Mar. 2013 TEMSE BELGIAN OPEN 2013 2 84/96 126 pts -
131 24 Nov. 2012 BERLICUM DAJA & 13 ORPHANS TOURNAMENT 2012 1 18/60 712 pts -
118 23-24 June 2012 UTRECHT TILE HOG 2012 2 27/68 612 pts -
110 10 Mar 2012 TEMSE 5TH BELGIAN OPEN 1 47/64 270 pts -
108 11 Feb. 2012 HEEMSTEDE VALENTINE TOURNAMENT 2012 1 7/68 910 pts -
106 20 nov. 2011 BERLICUM DAJA & 13 ORPHANS TOURNAMENT 2011 1 21/56 636 pts -
94 11-12 June 2011 UTRECHT TILE HOG 2011 - DUTCH OPEN 2 37/48 234 pts -
87 12 March 2011 TEMSE TEMSE OPEN 2011 1 31/60 492 pts -
83 12 Feb. 2011 HEEMSTEDE VALENTINE TOURNAMENT 2011 1 67/68 15 pts -
82 21 Nov. 2010 BERLICUM DAJA & 13 ORPHANS TOURNAMENT 2010 1 45/64 317 pts -
74 27-29 Aug. 2010 UTRECHT World MCR Championship 2010 (2nd) 5 195/208 63 pts -
69 5-6 June 2010 UTRECHT TILE HOG 2010 - DUTCH OPEN 2 57/64 111 pts -
67 8-9 May 2010 TEMSE MCR BELGIAN OPEN 2010 2 41/48 149 pts -
66 24-25 April 2010 PARIS PARIS OPEN 2010 - FRENCH CHAMPIONSHIP 2 82/108 243 pts -
59 22 Nov. 2009 BERLICUM DAJA & 13 ORPHANS TOURNAMENT 1 47/92 495 pts -
54 19-20 July 2009 BRUCK Austrian MCR open 2009 (4th) - SISICUP II 2 3/44 953 pts -
51 30-31 May 2009 ALMERE TILE HOG 2009 - DUTCH OPEN 2 36/68 478 pts -
42 15-16 Nov. 2008 NIJMEGEN GOLDEN DRAGON JUBILEE TOURNAMENT 1 82/108 243 pts -
33 31 May - 1 June 2008 ALMERE TILE HOG 2008 - DUTCH OPEN 2 36/68 478 pts -
15 11 Nov. 2006 NIJMEGEN GOLDEN DRAGON 2006 1 51/116 565 pts -
14 16-17 Sep. 2006 HAMBURG German MCR Open 2006 2 50/76 347 pts -
13 9 Sep. 2006 IJSELSTEIN DUTCH OPEN 2006 2 47/96 516 pts -
7 13 May 2006 MECHELEN BELGIUM OPEN 2006 2 12/80 861 pts -
3 12 Nov. 2005 NIJMEGEN GOLDEN DRAGON 2005 - DUTCH OPEN 2 23/92 758 pts -
1 24-26 June 2005 NIJMEGEN European MCR Championship 2005 (1st) 5 23/108 794 pts -


Riichi Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
RCR - - - - - - - 6