Player Information

Player

EMA Number : 08010557
Name : MARTIN THIEL, VAN
Country : Netherlands(see National Stats)
Organization : Nederlandse Mahjong Bond
Club : -


All Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
MCR 221 / 453 491,29 4 - - - 4 26
RCR 258 / 617 539,23 5 - - - 5 4


MCR Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
MCR 221 / 453 491,29 4 - - - 4 26

Id Date Place Tournament W Rank Points Power Contribute to the MERS
399 22-23 June 2024 Berghem MCR Dutch Open 2024 2,5 19/56 673 pts 100%
392 20 April 2024 Pijnacker Reus van Rotterdam 2024 1,5 39/72 465 pts 100%
388 17 Feb. 2024 Heemstede Valentijnstoernooi 2024 1,5 55/68 194 pts 100%
375 26 Aug. 2023 BERGHEM SKON SPEL 2023 1,5 10/56 836 pts 50%
365 5 Feb. 2023 COPENHAGEN MCR Copenhagen Open 2023 1 19/24 217 pts -
361 08-oct-22 BERGHEM SKON SPEL 2022 1,5 40/48 170 pts -
348 15 Feb. 2020 HEEMSTEDE VALENTIJNSTOERNOOI 2020 2 26/92 725 pts -
338 28-29 Sept 2019 LEUVEN Rode Lotus MCR 2019 3 9/64 873 pts -
333 23-25 Aug. 2019 BAD ZWISCHENAHN German MCR Open 2019 4,5 16/64 762 pts -
327 31.May-2.Jun COPENHAGEN MCR Danish Championship 2019 4,5 71/80 114 pts -
325 20 April 2019 OSS SKON SPEL 2019 1,5 1/68 1000 pts -
322 30-31 March 2019 SAINT PETERSBURG MCR SAINT PETERSBURG OPEN 2019 2,5 46/60 237 pts -
320 16 March 2019 ROTTERDAM DE REUS VAN ROTTERDAM 2019 1,5 68/76 107 pts -
319 2-3 March 2019 TEMSE Kleine 3 Draken Toernooi 2019 3,5 45/96 537 pts -
314 10-11 nov. 2018 Milano MCR Italian Championship 2018 (13th) 4 47/136 659 pts -
308 29-30 Sep. 2018 LEUVEN Rode Lotus MCR 2018 3 38/52 275 pts -
300 30-01 June 2018 BERGHEM MCR DUTCH OPEN 2018 3,5 64/84 241 pts -
298 16 june 2018 ROTTERDAM THE GIANT OF ROTTERDAM 2018 1,5 16/68 776 pts -
293 11-13 May 2018 COPENHAGEN MCR Danish Championship 2018 4,5 51/72 296 pts -
287 10 March 2018 TEMSE MCR BELGIAN OPEN 2018 1 9/36 771 pts -
285 10 Feb 2018 HEEMSTEDE VALENTINE TOURNAMENT 2018 2 15/84 831 pts -
283 11-12 nov 2017 Milano MCR Italian Championship 2017 (12th) 4 103/120 143 pts -
275 30 Sep. 2017 LEUVEN Rode Lotus MCR 2017 1 8/40 821 pts -
272 9 Sept. 2017 IJSSELSTEIN DE NEGEN PORTEN 2017 1,5 62/68 90 pts -
270 26-27 Aug. 2017 BAD ZWISCHENAHN German MCR Open 2017 2,5 3/44 953 pts -
263 26-27-28 May 2017 PÓVOA DE VARZIM European MCR Championship 2017 (6th) 6 149/216 312 pts -
261 6-7 May 2017 BERGHEM MDDO-2017 3 14/88 851 pts -
255 25 March 2017 ROTTERDAM REUS VAN ROTTERDAM 2017 1,5 54/80 329 pts -
232 28-29 May 2016 NIEUW VENNEP DUTCH MCR OPEN 2016 3,5 34/116 713 pts -
223 13 Feb. 2016 HEEMSTEDE VALENTINE TOURNAMENT 2016 1,5 9/80 899 pts -


Riichi Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
RCR 258 / 617 539,23 5 - - - 5 4

Id Date Place Tournament W Rank Points Power Contribute to the MERS
364 25 Jan. 2025 Oss Yuki No Taikai 2025 1,5 43/56 236 pts 100%
360 23-24 nov. 2024 Berghem Oranda Sai Kou 2024 3,5 29/64 556 pts 100%
330 10-12 May. 2024 Oss Riichi Dutch Open 2024 4,5 30/76 613 pts 100%
322 27 Jan. 2024 Oss Yuki No Taikai 2024 1,5 17/56 709 pts 50%
315 4-5 Nov. 2023 BERGHEM RIICHI DUTCH OPEN 2023 2,5 37/52 294 pts 50%
285 4 Feb. 2023 COPENHAGEN Riichi Copenhagen Open 2023 1,5 10/28 667 pts -
265 18 Janv. 2020 OSS YUKI NO TAIKAI 2020 1,5 15/52 725 pts -
256 16-17 nov. 2019 BERGHEM RIICHI DUTCH OPEN 2019 2,5 41/44 70 pts -
226 6 April 2019 BERGHEM SAKURA TAIKAI 2019 1,5 36/48 255 pts -