Player Information

Player

EMA Number : 10990047
Name : MIGUEL PASCUAL RAMÍREZ
Country : Spain(see National Stats)
Organization : Federación Española de Mahjong
Club : -


All Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
MCR 213 / 453 500,14 3 - - - 3 10
RCR - - - - - - - -


MCR Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
MCR 213 / 453 500,14 3 - - - 3 10

Id Date Place Tournament W Rank Points Power Contribute to the MERS
414 1-2 Feb. 2025 Madrid Madrid MCR 2025 (5th) 3,5 59/88 333 pts 100%
405 12-13 Oct. 2024 Cuenca FEMJ MCR 2024 2 4/32 903 pts 100%
402 7-8 Sept. 2024 Valencia Valencia MCR 2024 3,5 26/72 648 pts 100%
357 17-18 Sep. 2022 VALENCIA Valencia MCR 2022 2,5 35/40 128 pts -
344 30 Nov.-01 Dec. 2019 MADRID Madrid MCR 2019 3,5 28/72 620 pts -
331 13-14 July 2019 MURCIA LOS 13 HUERFANOS OPEN 2019 2 7/24 739 pts -
321 23-24 March 2019 VALENCIA Valencia MCR 2019 3 55/76 280 pts -
314 10-11 nov. 2018 Milano MCR Italian Championship 2018 (13th) 4 134/136 15 pts -
288 10-11 March 2018 VALENCIA Valencia MCR 2018 4 27/88 701 pts -
284 16-17 Dec. 2017 PUÇOL 3RD TOURNAMENT - LOS 3 DRAGONES 2 17/28 407 pts -
268 15-16 July. 2017 ÁGUILAS 5TH AGUILAS TOURNAMENT 2017 2 8/16 533 pts -
226 12-13 March 2016 MURCIA 10TH ANNIVERSARY LOS 13 HUERFANOS 2 26/28 74 pts -
222 12-13 Dec. 2015 PUÇOL 7TH SPAIN OPEN MAHJONG - IBERIAN CUP 2 39/40 26 pts -


Riichi Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
RCR - - - - - - - -